March 18, 2019 04:51 PM
GIRLS BASKETBALL
Section 1A First Round
(16) Rushford-Peterson 26, (1) Grand Meadow 63
(9) Randolph 35, (8) Blooming Prairie 37
(13) Wabasha-Kellogg 42, (4) Lyle/Pacelli 69
(12) Southland 75, (5) Fillmore Central 63
(18) Lanesboro 21, (2) Goodhue 64
(10) Alden-Conger 43, (7) Houston 63
(14) Mabel-Canton 44, (3) Hayfield 59
(11) Spring Grove 53, (6) Kingsland 65
Section 1AA First Round
(16) Chatfield 26, (1) Lake City 62
(9) PEM 51, (8) St. Charles 42
(13) Kenyon-Wanamingo 51, (4) Winona Cotter 64
(12) Byron 47, (5) Zumbrota-Mazeppa 73
(15) Lewiston-Altura 41, (2) Caledonia 66
(10) Pine Island 45, (7) Dover-Eyota 63
(14) La Crescent 31, (3) Rochester Lourdes 65
(11) Triton 48, (6) Stewartville 69
BOYS HOCKEY
Section 1A Quarterfinals
(8) Winona 0, (1) Mankato East 8
(5) Mankato West 3, (4) Rochester Lourdes 6
(6) Faribault 1, (3) Albert Lea 4
(7) Austin 2, (2) Minnesota River 6
Section 1AA Quarterfinals
(8) Rochester John Marshall 0, (1) Hastings 9
(5) Rochester Mayo 1, (4) Lakeville South 4
(6) Owatonna 3, (3) Rochester Century 2 (2 OT)
BOYS BASKETBALL
Lyle/Pacelli 54, Mabel-Canton 40
Dover-Eyota 58, Rushford-Peterson 45
Rochester Mayo 95, Northfield 103
Chatfield 60, Wabasha-Kellogg 50
(3) Mankato East 60, Owatonna 52
Triton 55, Kenyon-Wanamingo 31
KAAL-TV
Updated: March 18, 2019 04:51 PM
Created: February 21, 2019 10:31 PM
Copyright 2019 - KAAL-TV, LLC A Hubbard Broadcasting Company