BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 930 | 938½ | 919¾ | 922 | —8¼ |
Mar | 919 | 929 | 909½ | 912 | —7¾ |
May | 911¼ | 921¼ | 901¾ | 904 | —8½ |
Jul | 902 | 910 | 891½ | 893¾ | —8¼ |
Sep | 905¼ | 907½ | 889¾ | 892 | —8¼ |
Dec | 903¼ | 910 | 894¼ | 894¼ | —8 |
Mar | 897¾ | 897¾ | 889¼ | 889¼ | —7¾ |
May | 873 | —7½ | |||
Jul | 810 | 810 | 806 | 806 | —8½ |
Sep | 788 | —8½ | |||
Dec | 789 | —7½ | |||
Mar | 747 | —7½ | |||
May | 717¼ | —7½ | |||
Jul | 709 | —7½ | |||
Est. sales 16,213. | Wed.’s sales 33,717 | ||||
Wed.’s open int 145,519 |
Copyright 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.