BC-Merc Table,1st Add
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LUMBER | ||||||
110,000 bd. ft.; $ per 1,000 bd. ft. | ||||||
Jan | 437.1 | 439.4 | 422.3 | 422.3 | —9.7 | |
Mar | 443.4 | 443.4 | 431.3 | 431.3 | —8.7 | |
May | 447.2 | —7.8 | ||||
Est. sales 194. | Wed.’s sales 219 | |||||
Wed.’s open int 2,383, | up 19 | |||||
LIBOR-1 MONTH | ||||||
$3 million; pts of 100 pct. | ||||||
Dec | 95.465 | +15 | ||||
Jan | 95.220 | |||||
Feb | 95.000 | |||||
Mar | 95.000 | |||||
Apr | 95.000 | |||||
May | 95.000 | |||||
Jun | 95.000 | |||||
Wed.’s open int 6,004 | ||||||
US T. BILLS | ||||||
$1 million; pts of 100 pct. | ||||||
No open contracts. | ||||||
EURODOLLARS | ||||||
$1 million;pts of 100 pct. | ||||||
Dec | 95.025 | 95.052 | 95.025 | 95.045 | +18 | |
Jan | 95.010 | 95.010 | 94.980 | 94.995 | +15 | |
Feb | 94.895 | 94.895 | 94.860 | 94.880 | +10 | |
Mar | 94.780 | 94.820 | 94.745 | 94.775 | +10 | |
Apr | 94.730 | 94.755 | 94.730 | 94.755 | +10 | |
May | 94.735 | +10 | ||||
Jun | 94.740 | 94.800 | 94.705 | 94.740 | +10 | |
Sep | 94.885 | 94.960 | 94.845 | 94.885 | + | 5 |
Dec | 95.180 | 95.260 | 95.135 | 95.180 | — | 5 |
Mar | 95.590 | 95.665 | 95.525 | 95.585 | — | 15 |
Jun | 95.980 | 96.055 | 95.900 | 95.965 | — | 25 |
Sep | 96.245 | 96.325 | 96.170 | 96.245 | — | 15 |
Dec | 96.420 | 96.490 | 96.345 | 96.425 | — | 5 |
Mar | 96.520 | 96.590 | 96.450 | 96.530 | + | 5 |
Jun | 96.585 | 96.655 | 96.515 | 96.590 | +10 | |
Sep | 96.635 | 96.700 | 96.565 | 96.635 | +15 | |
Dec | 96.655 | 96.720 | 96.585 | 96.660 | +20 | |
Mar | 96.655 | 96.720 | 96.580 | 96.655 | +20 | |
Jun | 96.650 | 96.720 | 96.575 | 96.650 | +20 | |
Sep | 96.650 | 96.715 | 96.575 | 96.650 | +20 | |
Dec | 96.645 | 96.715 | 96.565 | 96.645 | +20 | |
Mar | 96.625 | 96.695 | 96.550 | 96.630 | +20 | |
Jun | 96.595 | 96.660 | 96.515 | 96.600 | +20 | |
Sep | 96.570 | 96.630 | 96.485 | 96.570 | +20 | |
Dec | 96.535 | +15 | ||||
Mar | 96.520 | 96.525 | 96.460 | 96.505 | +15 | |
Jun | 96.475 | +15 | ||||
Sep | 96.450 | +15 | ||||
Dec | 96.420 | +15 | ||||
Mar | 96.400 | +15 | ||||
Jun | 96.385 | +15 | ||||
Sep | 96.370 | +15 | ||||
Dec | 96.345 | +15 | ||||
Mar | 96.340 | +15 | ||||
Jun | 96.325 | +15 | ||||
Sep | 96.325 | +15 | ||||
Dec | 96.315 | +15 | ||||
Mar | 96.320 | +15 | ||||
Jun | 96.305 | +15 | ||||
Sep | 96.290 | +15 | ||||
Dec | 96.280 | +15 | ||||
Mar | 96.310 | +15 | ||||
Jun | 96.310 | +15 | ||||
Sep | 96.285 | +15 | ||||
Est. sales 269,529. | Wed.’s sales 647,270 | |||||
Wed.’s open int 7,336,829 |
Copyright 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.