BC-Grain Futures Minn
MINNEAPOLIS (AP) — Fri:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 957¾ | 965 | 955½ | 957¼ | — | ½ |
Mar | 952 | 959 | 946¾ | 949½ | —2¾ | |
May | 955¾ | 958½ | 946½ | 948½ | —4¾ | |
Jul | 952 | 954½ | 940½ | 944 | —7 | |
Sep | 926½ | 928¼ | 917 | 917¾ | —10½ | |
Dec | 932½ | 932½ | 921¾ | 921¾ | —9¾ | |
Mar | 918 | —10 | ||||
Est. sales 6,883. | Wed.’s sales 17,362 | |||||
Wed.’s open int 45,861, | up 2,750 |
Copyright 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.