KAAL-TV
Created: November 27, 2020 11:12 AM
(ABC 6 News) - The latest information as of November 27, 2020 on coronavirus in Minnesota according to the Minnesota Department of Health. Friday's reporting includes updated data from Wednesday. MDH will be updating Saturday's dashboard with data from Thursday and Friday and numbers are expected to be higher than normal.
Statement from Minnesota Commissioner of Health Jan Malcolm:
Thanksgiving Weekend is a sad time to have to report a new daily record for COVID-19 deaths in Minnesota. Today’s total of 101 pushes us to 3,476 deaths since the disease first arrived in our state nearly nine months ago.
This is a sad development, but it is not a surprising development. For weeks we have been sounding the alarm about the dramatic growth in COVID-19 cases. We know that more cases leads to more hospitalizations and deaths, and today’s news reinforces that tragic pattern.
As we make our way through the next few weeks and a holiday season unlike any we have experienced, we must redouble our efforts to protect each other – especially those who are at higher risk of developing severe illness. Every public activity now is more risky than it was even a few weeks ago, so the best way to slow this spread is for people to stay home and away from gatherings with those outside of our immediate household. And we need everyone leaving their home to follow the basic recommendations every time. That means staying 6 feet apart from others, wearing your mask over your nose and mouth, staying home when sick, and getting tested when appropriate.
This is painful and frustrating, but every day we get closer to having safe and effective vaccines that should help resolve this crisis. We anxiously await that day, and until then we all must do our part to ensure that all of our loved ones, friends and neighbors can celebrate those days with us.
--
TESTING
Total overall lab tests completed: 4,012,524
CASES
5,704 newly reported confirmed positive cases
Total confirmed cases of COVID-19: 295,001
Total number of health care workers: 21,846
POSITIVE RATE
7.4% of total tests to date have been reported as positive
RECOVERED
Total patients who no longer need to be isolated:244,982
HOSPITALIZATION
The MDH has changed the way it reports hospitalization and ICU numbers and are no longer reporting the number of people currently hospitalized and in the ICU.
DEATHS
101 deaths reported today including an Olmsted County resident in their 90s
Residence type of newly reported deaths:
Total number of deaths: 3,476
Total non-laboratory-confirmed COVID-19 deaths: 59
*COVID-19 listed on death certificate but a positive test not documented for the person.
68% of deaths, or 2,355, were among cases that resided in long-term care or assisted living facilities.
Cases by County of Residence
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 711 | 6 | 717 | 29 |
Anoka | 19,928 | 923 | 20,851 | 224 |
Becker | 1,921 | 19 | 1,940 | 15 |
Beltrami | 2,004 | 21 | 2,025 | 17 |
Benton | 2,781 | 77 | 2,858 | 47 |
Big Stone | 295 | 1 | 296 | 2 |
Blue Earth | 3,950 | 8 | 3,958 | 13 |
Brown | 1,301 | 11 | 1,312 | 15 |
Carlton | 1,541 | 163 | 1,704 | 14 |
Carver | 4,359 | 73 | 4,432 | 13 |
Cass | 1,325 | 8 | 1,333 | 10 |
Chippewa | 811 | 4 | 815 | 7 |
Chisago | 2,882 | 97 | 2,979 | 9 |
Clay | 4,711 | 22 | 4,733 | 56 |
Clearwater | 475 | 6 | 481 | 7 |
Cook | 63 | 0 | 63 | 0 |
Cottonwood | 766 | 28 | 794 | 2 |
Crow Wing | 3,421 | 26 | 3,447 | 31 |
Dakota | 20,180 | 347 | 20,527 | 189 |
Dodge | 823 | 0 | 823 | 0 |
Douglas | 2,367 | 55 | 2,422 | 35 |
Faribault | 524 | 1 | 525 | 1 |
Fillmore | 648 | 3 | 651 | 0 |
Freeborn | 1,473 | 6 | 1,479 | 5 |
Goodhue | 1,897 | 9 | 1,906 | 28 |
Grant | 255 | 1 | 256 | 6 |
Hennepin | 61,521 | 912 | 62,433 | 1,107 |
Houston | 636 | 17 | 653 | 4 |
Hubbard | 1,065 | 10 | 1,075 | 23 |
Isanti | 1,712 | 78 | 1,790 | 16 |
Itasca | 1,787 | 4 | 1,791 | 23 |
Jackson | 452 | 6 | 458 | 1 |
Kanabec | 552 | 5 | 557 | 13 |
Kandiyohi | 3,761 | 26 | 3,787 | 19 |
Kittson | 188 | 14 | 202 | 7 |
Koochiching | 363 | 4 | 367 | 5 |
Lac qui Parle | 348 | 3 | 351 | 3 |
Lake | 358 | 33 | 391 | 6 |
Lake of the Woods | 89 | 5 | 94 | 1 |
Le Sueur | 1,399 | 12 | 1,411 | 11 |
Lincoln | 330 | 3 | 333 | 1 |
Lyon | 2,057 | 10 | 2,067 | 11 |
Mahnomen | 282 | 1 | 283 | 4 |
Marshall | 441 | 9 | 450 | 8 |
Martin | 1,052 | 3 | 1,055 | 20 |
McLeod | 1,975 | 10 | 1,985 | 11 |
Meeker | 1,156 | 7 | 1,163 | 8 |
Mille Lacs | 1,420 | 31 | 1,451 | 31 |
Morrison | 2,186 | 54 | 2,240 | 27 |
Mower | 2,459 | 26 | 2,485 | 23 |
Murray | 557 | 5 | 562 | 3 |
Nicollet | 1,544 | 5 | 1,549 | 25 |
Nobles | 3,002 | 12 | 3,014 | 29 |
Norman | 329 | 1 | 330 | 7 |
Olmsted | 6,395 | 4 | 6,399 | 34 |
Otter Tail | 2,859 | 29 | 2,888 | 20 |
Pennington | 599 | 14 | 613 | 7 |
Pine | 1,240 | 38 | 1,278 | 8 |
Pipestone | 687 | 9 | 696 | 18 |
Polk | 2,268 | 114 | 2,382 | 23 |
Pope | 505 | 2 | 507 | 1 |
Ramsey | 25,643 | 595 | 26,238 | 493 |
Red Lake | 198 | 5 | 203 | 3 |
Redwood | 867 | 8 | 875 | 18 |
Renville | 733 | 40 | 773 | 22 |
Rice | 3,898 | 35 | 3,933 | 35 |
Rock | 703 | 11 | 714 | 9 |
Roseau | 1,006 | 101 | 1,107 | 4 |
Scott | 7,897 | 84 | 7,981 | 54 |
Sherburne | 5,293 | 229 | 5,522 | 41 |
Sibley | 749 | 7 | 756 | 4 |
St. Louis | 7,974 | 167 | 8,141 | 108 |
Stearns | 12,941 | 304 | 13,245 | 106 |
Steele | 1,827 | 6 | 1,833 | 6 |
Stevens | 476 | 5 | 481 | 3 |
Swift | 536 | 8 | 544 | 8 |
Todd | 1,732 | 7 | 1,739 | 12 |
Traverse | 139 | 0 | 139 | 1 |
Wabasha | 989 | 5 | 994 | 1 |
Wadena | 728 | 19 | 747 | 6 |
Waseca | 1,356 | 3 | 1,359 | 11 |
Washington | 12,940 | 280 | 13,220 | 111 |
Watonwan | 808 | 2 | 810 | 4 |
Wilkin | 360 | 0 | 360 | 5 |
Winona | 2,654 | 12 | 2,666 | 29 |
Wright | 6,965 | 238 | 7,203 | 38 |
Yellow Medicine | 592 | 23 | 615 | 11 |
Unknown/missing | 374 | 12 | 386 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
Copyright 2020 - KAAL-TV, LLC A Hubbard Broadcasting Company