KAAL-TV
Updated: January 25, 2021 05:15 PM
Created: January 25, 2021 08:26 AM
(ABC 6 News) - The latest information as of January 25, 2021 on coronavirus in Minnesota according to the Minnesota Department of Health.
VACCINATION
Total COVID-19 vaccinations administered as of Jan. 22 (cumulative): 335,477
Percent of people with at least one vaccine dose: 4.8% of population
Percent of people with completed vaccine series: 1.2% of population
TESTING
Total overall lab tests completed: 6,388,959
CASES
794 newly reported confirmed positive cases
Total confirmed cases of COVID-19: 455,783
Total number of health care workers: 35,595
POSITIVE RATE
7.1% of total tests to date have been reported as positive
14.2% of total individuals tested to date have been reported as positive
RECOVERED
Total patients who no longer need to be isolated: 439,283, 96% recovery rate
HOSPITALIZATION
The MDH has changed the way it reports hospitalization and ICU numbers and are no longer reporting the number of people currently hospitalized and in the ICU.
DEATHS
3 deaths reported today
Residence type of newly reported deaths:
Total number of deaths: 6,098
Total non-laboratory-confirmed COVID-19 deaths: 68
*COVID-19 listed on death certificate but a positive test not documented for the person.
64% of deaths, or 3,876, were among cases that resided in long-term care or assisted living facilities.
Cases by County of Residence
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 1,088 | 27 | 1,115 | 33 |
Anoka | 28,954 | 2,444 | 31,398 | 368 |
Becker | 2,820 | 74 | 2,894 | 39 |
Beltrami | 2,952 | 209 | 3,161 | 48 |
Benton | 4,045 | 192 | 4,237 | 88 |
Big Stone | 457 | 13 | 470 | 3 |
Blue Earth | 5,442 | 53 | 5,495 | 33 |
Brown | 2,138 | 48 | 2,186 | 34 |
Carlton | 2,448 | 396 | 2,844 | 43 |
Carver | 6,648 | 408 | 7,056 | 39 |
Cass | 2,053 | 55 | 2,108 | 24 |
Chippewa | 1,291 | 41 | 1,332 | 32 |
Chisago | 4,342 | 262 | 4,604 | 38 |
Clay | 6,493 | 113 | 6,606 | 84 |
Clearwater | 657 | 31 | 688 | 14 |
Cook | 115 | 1 | 116 | 0 |
Cottonwood | 1,202 | 89 | 1,291 | 18 |
Crow Wing | 4,817 | 89 | 4,906 | 78 |
Dakota | 31,971 | 1,652 | 33,623 | 354 |
Dodge | 1,384 | 13 | 1,397 | 4 |
Douglas | 3,621 | 176 | 3,797 | 66 |
Faribault | 1,090 | 11 | 1,101 | 16 |
Fillmore | 1,261 | 16 | 1,277 | 8 |
Freeborn | 2,526 | 21 | 2,547 | 23 |
Goodhue | 3,533 | 48 | 3,581 | 63 |
Grant | 434 | 4 | 438 | 8 |
Hennepin | 90,928 | 3,616 | 94,544 | 1,502 |
Houston | 1,352 | 51 | 1,403 | 14 |
Hubbard | 1,463 | 48 | 1,511 | 38 |
Isanti | 2,674 | 187 | 2,861 | 43 |
Itasca | 2,834 | 44 | 2,878 | 43 |
Jackson | 808 | 65 | 873 | 10 |
Kanabec | 974 | 24 | 998 | 18 |
Kandiyohi | 5,532 | 55 | 5,587 | 72 |
Kittson | 337 | 37 | 374 | 20 |
Koochiching | 596 | 12 | 608 | 10 |
Lac qui Parle | 606 | 55 | 661 | 16 |
Lake | 587 | 77 | 664 | 15 |
Lake of the Woods | 191 | 7 | 198 | 1 |
Le Sueur | 2,116 | 28 | 2,144 | 16 |
Lincoln | 480 | 11 | 491 | 2 |
Lyon | 2,970 | 91 | 3,061 | 39 |
Mahnomen | 415 | 1 | 416 | 7 |
Marshall | 686 | 18 | 704 | 15 |
Martin | 1,682 | 38 | 1,720 | 26 |
McLeod | 3,237 | 49 | 3,286 | 47 |
Meeker | 1,986 | 29 | 2,015 | 33 |
Mille Lacs | 2,075 | 82 | 2,157 | 45 |
Morrison | 3,012 | 134 | 3,146 | 45 |
Mower | 3,670 | 74 | 3,744 | 29 |
Murray | 809 | 104 | 913 | 7 |
Nicollet | 2,247 | 58 | 2,305 | 38 |
Nobles | 3,659 | 89 | 3,748 | 47 |
Norman | 421 | 5 | 426 | 8 |
Olmsted | 10,761 | 69 | 10,830 | 75 |
Otter Tail | 4,460 | 189 | 4,649 | 68 |
Pennington | 921 | 89 | 1,010 | 16 |
Pine | 2,550 | 155 | 2,705 | 15 |
Pipestone | 933 | 39 | 972 | 23 |
Polk | 3,103 | 204 | 3,307 | 60 |
Pope | 738 | 10 | 748 | 5 |
Ramsey | 39,076 | 1,622 | 40,698 | 749 |
Red Lake | 277 | 43 | 320 | 4 |
Redwood | 1,380 | 33 | 1,413 | 27 |
Renville | 1,333 | 52 | 1,385 | 40 |
Rice | 6,135 | 112 | 6,247 | 74 |
Rock | 1,008 | 112 | 1,120 | 12 |
Roseau | 1,552 | 113 | 1,665 | 17 |
Scott | 11,691 | 520 | 12,211 | 99 |
Sherburne | 7,752 | 560 | 8,312 | 70 |
Sibley | 1,065 | 36 | 1,101 | 7 |
St. Louis | 13,231 | 775 | 14,006 | 251 |
Stearns | 17,471 | 640 | 18,111 | 190 |
Steele | 2,782 | 13 | 2,795 | 10 |
Stevens | 698 | 9 | 707 | 8 |
Swift | 824 | 23 | 847 | 18 |
Todd | 2,312 | 25 | 2,337 | 30 |
Traverse | 213 | 49 | 262 | 3 |
Wabasha | 1,736 | 12 | 1,748 | 3 |
Wadena | 1,167 | 41 | 1,208 | 18 |
Waseca | 1,917 | 16 | 1,933 | 16 |
Washington | 19,693 | 886 | 20,579 | 237 |
Watonwan | 1,060 | 9 | 1,069 | 8 |
Wilkin | 600 | 35 | 635 | 10 |
Winona | 3,912 | 37 | 3,949 | 48 |
Wright | 10,908 | 903 | 11,811 | 107 |
Yellow Medicine | 882 | 68 | 950 | 16 |
Unknown/missing | 414 | 25 | 439 | 0 |
Copyright 2021 - KAAL-TV, LLC A Hubbard Broadcasting Company