KAAL-TV
Updated: February 23, 2021 05:35 PM
Created: February 23, 2021 08:44 AM
(ABC 6 News) - The latest information as of February 23, 2021 on coronavirus in Minnesota according to the Minnesota Department of Health.
VACCINATION
Total COVID-19 vaccinations administered as of Feb. 21 (cumulative): 1,125,916
People with completed vaccine series: 362,156
Percent of people with at least one vaccine dose: 13.7% of the population
Percent of people with completed vaccine series: 6.5% of the population
For an in-depth look at the COVID-19 Vaccine Rollout in Minnesota, click here.
TESTING
Total overall lab tests completed: 7,187,985
CASES
513 newly reported confirmed positive cases
Total confirmed cases of COVID-19: 480,091
Total number of health care workers: 37,505
POSITIVE RATE
6.8% of total tests to date have been reported as positive
14% of total individuals tested to date have been reported as positive
RECOVERED
Total patients who no longer need to be isolated: 467,147, 97% recovery rate
HOSPITALIZATION
The MDH has changed the way it reports hospitalization and ICU numbers and are no longer reporting the number of people currently hospitalized and in the ICU.
DEATHS
1 death reported today
Residence type of newly reported deaths:
Total number of deaths: 6,434
Total non-laboratory-confirmed COVID-19 deaths: 68
*COVID-19 listed on death certificate but a positive test not documented for the person.
63% of deaths, or 4,038, were among cases that resided in long-term care or assisted living facilities.
Cases by County of Residence
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 1,146 | 30 | 1,176 | 33 |
Anoka | 30,139 | 2,829 | 32,968 | 383 |
Becker | 2,942 | 126 | 3,068 | 41 |
Beltrami | 3,080 | 264 | 3,344 | 49 |
Benton | 4,200 | 210 | 4,410 | 90 |
Big Stone | 490 | 19 | 509 | 3 |
Blue Earth | 5,788 | 67 | 5,855 | 35 |
Brown | 2,345 | 55 | 2,400 | 37 |
Carlton | 2,541 | 442 | 2,983 | 44 |
Carver | 7,024 | 529 | 7,553 | 40 |
Cass | 2,105 | 67 | 2,172 | 24 |
Chippewa | 1,316 | 41 | 1,357 | 35 |
Chisago | 4,616 | 317 | 4,933 | 44 |
Clay | 6,661 | 161 | 6,822 | 84 |
Clearwater | 673 | 41 | 714 | 14 |
Cook | 117 | 2 | 119 | 0 |
Cottonwood | 1,235 | 99 | 1,334 | 20 |
Crow Wing | 5,020 | 122 | 5,142 | 80 |
Dakota | 33,702 | 2,021 | 35,723 | 383 |
Dodge | 1,494 | 17 | 1,511 | 4 |
Douglas | 3,704 | 197 | 3,901 | 68 |
Faribault | 1,198 | 14 | 1,212 | 16 |
Fillmore | 1,347 | 16 | 1,363 | 8 |
Freeborn | 2,735 | 24 | 2,759 | 23 |
Goodhue | 3,763 | 61 | 3,824 | 68 |
Grant | 475 | 9 | 484 | 8 |
Hennepin | 95,124 | 4,435 | 99,559 | 1,576 |
Houston | 1,508 | 54 | 1,562 | 14 |
Hubbard | 1,534 | 63 | 1,597 | 40 |
Isanti | 2,819 | 211 | 3,030 | 52 |
Itasca | 3,030 | 52 | 3,082 | 45 |
Jackson | 837 | 86 | 923 | 10 |
Kanabec | 1,035 | 31 | 1,066 | 19 |
Kandiyohi | 5,701 | 62 | 5,763 | 74 |
Kittson | 363 | 41 | 404 | 21 |
Koochiching | 605 | 12 | 617 | 11 |
Lac qui Parle | 622 | 57 | 679 | 16 |
Lake | 624 | 101 | 725 | 17 |
Lake of the Woods | 205 | 8 | 213 | 1 |
Le Sueur | 2,261 | 40 | 2,301 | 20 |
Lincoln | 491 | 11 | 502 | 2 |
Lyon | 3,015 | 98 | 3,113 | 43 |
Mahnomen | 429 | 7 | 436 | 7 |
Marshall | 728 | 38 | 766 | 15 |
Martin | 1,816 | 50 | 1,866 | 28 |
McLeod | 3,308 | 53 | 3,361 | 49 |
Meeker | 2,023 | 32 | 2,055 | 34 |
Mille Lacs | 2,165 | 89 | 2,254 | 47 |
Morrison | 3,069 | 145 | 3,214 | 46 |
Mower | 3,906 | 86 | 3,992 | 31 |
Murray | 824 | 116 | 940 | 8 |
Nicollet | 2,443 | 69 | 2,512 | 41 |
Nobles | 3,739 | 112 | 3,851 | 47 |
Norman | 453 | 11 | 464 | 8 |
Olmsted | 11,600 | 79 | 11,679 | 88 |
Otter Tail | 4,564 | 223 | 4,787 | 70 |
Pennington | 1,042 | 215 | 1,257 | 16 |
Pine | 2,632 | 171 | 2,803 | 16 |
Pipestone | 963 | 44 | 1,007 | 24 |
Polk | 3,175 | 232 | 3,407 | 62 |
Pope | 773 | 14 | 787 | 5 |
Ramsey | 40,850 | 1,850 | 42,700 | 795 |
Red Lake | 297 | 56 | 353 | 4 |
Redwood | 1,430 | 33 | 1,463 | 27 |
Renville | 1,411 | 57 | 1,468 | 40 |
Rice | 6,504 | 137 | 6,641 | 90 |
Rock | 1,032 | 121 | 1,153 | 13 |
Roseau | 1,660 | 116 | 1,776 | 17 |
Scott | 12,349 | 755 | 13,104 | 104 |
Sherburne | 8,016 | 632 | 8,648 | 73 |
Sibley | 1,107 | 54 | 1,161 | 10 |
St. Louis | 13,790 | 854 | 14,644 | 262 |
Stearns | 17,963 | 714 | 18,677 | 200 |
Steele | 2,952 | 20 | 2,972 | 11 |
Stevens | 726 | 11 | 737 | 8 |
Swift | 848 | 23 | 871 | 18 |
Todd | 2,403 | 35 | 2,438 | 30 |
Traverse | 236 | 65 | 301 | 5 |
Wabasha | 1,837 | 13 | 1,850 | 3 |
Wadena | 1,237 | 44 | 1,281 | 20 |
Waseca | 2,044 | 19 | 2,063 | 17 |
Washington | 20,779 | 1,045 | 21,824 | 253 |
Watonwan | 1,138 | 9 | 1,147 | 8 |
Wilkin | 619 | 45 | 664 | 10 |
Winona | 4,091 | 44 | 4,135 | 48 |
Wright | 11,354 | 1,046 | 12,400 | 114 |
Yellow Medicine | 904 | 71 | 975 | 17 |
Unknown/missing | 409 | 26 | 435 | 0 |
Copyright 2021 - KAAL-TV, LLC A Hubbard Broadcasting Company