Thursday, February 2, 2012
Cash Corn & Beans
|
LeRoy Cooperative | |||
| Corn | 6.19 | 0.01 | |
| Beans | 11.51 | 0.05 | |
|
Northern Country Co-Op Lansing | |||
| Corn | 6.19 | 0.01 | |
| Beans | 11.57 | 0.05 | |
|
St. Ansgar Elevator | |||
| Corn | 6.19 | 0.01 | |
| Beans | 11.52 | 0.02 | |
|
Viafield | |||
| Corn | 6.21 | 0.01 | |
| Beans | 11.57 | 0.02 | |
|
North Iowa Cooperative | |||
| Corn | 6.21 | 0.01 | |
| Beans | 11.57 | 0.02 | |
|
Glenville Grain | |||
| Corn | 6.18 | 0.01 | |
|
Absolute Energy | |||
| Corn | 6.27 | 0.02 | |
| March Corn | 6.43 | 0.01 | |
| March Beans | 12.17 | 0.02 | |
|
| |||
| May Corn | 6.49 | 0.01 | |
| May Beans | 12.25 | 0.01 | |
| Live Cattle | |||
| February | 125.15 | 0.55 | |
|
Lean Hogs | |||
| February | 87.57 | 0.05 | |
|
Feeder Cattle | |||
| March | 155.37 | 0.48 | |
|
BFP Dairy Futures | |||
| January | 17.09 | 0.01 | |
